Diggys Adventure Meeting the Old Man Again Lights
| | | |
IF YOU DO Not Accept Whatsoever QUEST Open: LOOK FOR SOMEONE TO TALK TO IN Military camp, LUXOR City and THE TEMPLE OF THE GOD YOU ARE WORKING ON
Primary
- Main questline needs to be checked. Information tin take gaps (September 2021)
| Quest | Questgiver | Job | Location | Coins | Quest XP | Other Rewards | Available Afterward | |
|---|---|---|---|---|---|---|---|---|
| | The Run a risk Begins | (Camp) | | 10 | 50 | |||
| | R.o.b.o.t. | (Camp) | | 15 | l | The Run a risk Begins | ||
| | Where Is Linda? | (Camp) | | Luxor Harbour | 115 | 100 | R.o.b.o.t. | |
| | Finding Male parent | | Egyptian Ruins | 20 | 80 | Where Is Linda? | ||
| | Anubis' Priest | | Shrine Of Anubis | 25 | 140 | Finding Male parent | ||
| | Preparing Equipment | | 125 | 100 | Anubis' Priest | |||
| | Energy Supply | (Camp) | | 30 | xx 4 | Preparing Equipment | ||
| | Clearing The Camp Underground | (Camp) | | 25 | 50 | Free energy Supply | ||
| | Mysterious Curse | (Military camp) | | Deserted Tomb | twoscore | 60 | 3 | Clearing The Army camp Underground |
| | Afterwards The Crash | | 100 50 | |||||
| | Linda The Archaeologist | | Egyptian Earthworks Site | 150 70 | ii | |||
| | Bulletin From Dad | | Diggerius' Lair | 35 | 100 | |||
| | New Costumes For Diggy | | 200 | 1,000 | Smuggler's Hideout |
- Mobile
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available Subsequently | |
|---|---|---|---|---|---|---|---|---|
| | Diggy's Dad | | Father's Subcontract - Front K | x | ||||
| | Stale Up Pond | | Father's Farm - Pond | 5 | 15 | Diggy's Dad | ||
| | Farm Troubles | | Begetter's Farm - Hen Coop | 15 | Dried Up Pond | |||
| | The House Is A Mess! | | Father's House | 10 | fifteen | Farm Troubles | ||
| | Mysterious Map Slice | | Begetter's House - Basement | 25 | The House Is A Mess! | |||
| | The Professor | | Professor's Home | 10 | 40 | Mysterious Map Piece | ||
| | Another Map Piece | | Diggtown Station | 50x | The Professor | |||
| | Secrets In The Library | | Diggtown Library | 15 | 60 | |||
| | Lady In Distress | | Diggtown Foursquare | 50 | ||||
| | Begetter'south Hugger-mugger | | Father's Farm - Barn | l20 | Lady In Distress | |||
| | Time For Take a chance | | Diggtown Port | 7030 | Begetter'south Underground | |||
| | Sailing To Egypt | | Shore Of Egypt | fifteen | 80 | Time For Adventure | ||
| | Mysterious Expletive | | Deserted Tomb | 40 | lx | iii | Sailing To Egypt |
Sidequests
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Activity Shots | (Camp) | | five | 10 | Birds Of Paradise | ||
| | Hush-hush Of Rings Unveiled | | Chambers Of Fortune | xx | i | Clumsy Assistant | ||
| | Lost Music | (Campsite) | | Past The Shipwreck | 45 | 40 | i | Family Crisis |
| | Rehearsal Room | (Military camp) | | Manufactory Of Arts | lxx | 70 | i | Lost Music |
| | Follow The Calorie-free | (Camp) | | Shrine Of Music | 95 | ninety | 1 | Rehearsal Room |
| | Music Concert | (Camp) | | Luxor Amphitheatre | 200 | 180 | i | Follow The Low-cal |
| | A Display Panel | (Military camp) | | Derelict Atelier | 165 | 180 | Divine Justice | |
| | Finding The Professional | (Campsite) | | Photo Atelier | 150 | 140 | Music Concert | |
| | The Entrada | (Camp) | | Printing Atelier | 165 | 160 | Finding The Professional | |
| | Lovable Person | (Camp) | | Faunatelier | 200 | 200 | 1 | The Campaign |
| | Map To The Book Of The Dead | (Military camp) | | Library Of Forbidden Knowledge | 145 | 140 | Unbelievable Matter | |
| | Pyramid Of Disharmony | (Military camp) | | Pyramid Of Disharmony | 150 | 140 | Map To The Book Of The Expressionless | |
| | The Volume Of The Expressionless | (Army camp) | | Palchamun's Dig Site | lxxx | fourscore | 1 | Pyramid Of Disharmony |
| | The Book Of The Expressionless | | 300 | 100 | 1 | The Book Of The Dead | ||
| | The Legend | (Camp) | | Sobek'southward Harbour | l | lx | 1 | Cutting Edge |
| | The Legend | | 50 | 40 | ane | The Fable | ||
| | Central To The Treasure | (Camp) | | Island Of Lost Children Underwater Caves | 130 | 120 | The Fable | |
| | Diamond Of The Nile | | 120 | 150 | one | Key To The Treasure | ||
| | Guarded Portal | (Camp) | | Cleopatra's Palace | 100 | 150 | Colonnade In The Desert | |
| | Chamber Of Reflections | | Cleopatra's Chambers | 100 | 120 | Guarded Portal | ||
| | The Mirror Of Cleopatra | | Cleopatra's Gardens | 250 | 200 | i | Chamber Of Reflections | |
| | Big Issues In Picayune Egypt | (Camp) | | Infested Subcontract | 150 | 180 | Something Fishy | |
| | Croaking Trouble | (Military camp) | | Luxor Lakes | 100 | 120 | Big Bug In Fiddling Egypt | |
| | Princess In Despair | (Campsite) | | eighty | 20xv | |||
| | Lite In The Darkness | (Camp) | | Service Tunnels | 250 | 200 | 1 | Croaking Problem |
| | Virides's Challenge | (Camp) | | Vault Of Guardians | l | 100 | Croaking In The Bushes | |
| | Masks And Symbols | (Camp) | | Hidden Pyramid | 300 | 500 | Virides'due south Claiming | |
| | Lost Map | (Military camp) | | Desert Scar Gilded Temple Rivers Of Babylon | 850 | 1,000 | Masks And Symbols | |
| | Hidden Secrets Of The Unknown | (Campsite) | | Cache | i,200 | 1,500 | Lost Map | |
| | Looking For Uncle Rob | (Camp) | | Tourist Temple | 260 | 300 | Boot Campsite | |
| | Artefacts Be Gone | (Campsite) | | Investment Grounds | 200 | 250 | Looking For Uncle Rob | |
| | Swimming Pool For Rob | (Camp) | | Structure Grounds | 160 | 200 | Artefacts Exist Gone | |
| | Monkey Business concern | (Camp) | | Jumping Jungle | 190 | 210 | Pond Pool For Rob | |
| | Investing In Oil | (Military camp) | | Broken Pipeline | 170 | 200 | Monkey Business | |
| | Through Rocks And Boulders | (Camp) | | Rocky Mountainside | 300 | 350 | 120100 | Investing In Oil |
| | Rob's New Projection | (Campsite) | | Old Water-basin | 575 | 630 | Through Rocks And Boulders | |
| | Press, Forms And Paperwork | (Camp) | | Lopfpuo | 330 | 350 | 4 | Rob's New Project |
| | Construction Permit | (Campsite) | | 260 | 300 | 1 | ||
| | Pipeline Madness | (Camp) | | Pen-stock | 460 | 500 | Construction Permit | |
| | The Machine Room | (Camp) | | Machine Room | 600 | 700 | 1 | Animal Oasis |
| | Animal Haven | (Army camp) | | Endangered Haven | 460 | 500 | 3 | Shocking Experience |
| | Shocking Feel | (Camp) | | Luxor Electric Substation | 500 | 600 | Pipeline Madness | |
| | The Betrothal | (Camp) | | Misty Tomb | 600 | 650 | Festival Of Joy | |
| | Apparel Endeavor-out | (Military camp) | | Salon De Louis Python | 400 | 450 | The Betrothal | |
| | Bachelor'due south Party | (Camp) | | Jolly Tavern | 530 | 580 | Dress Endeavour-out | |
| | A Wedding Song | (Camp) | | Music Archives | 410 | 460 | Bachelor'southward Party | |
| | Mr. Focus And His Condition | (Camp) | | New Photo Studio | 320 | 360 | A Wedding Song | |
| | Feast Preparations | (Camp) | | Nuptials Lounge | 400 | 450 | Mr. Focus And His Condition | |
| | Icy Disaster | (Camp) | | Sharprock Coast | 350 | 380 | Banquet Preparations | |
| | Messy Helm | (Camp) | | Untidy Ship | 340 | 390 | Icy Disaster | |
| | The Wedding | (Camp) | | Chapel Of Promises | 500 | 550 | 11 ii | Messy Captain |
| | ' | | | four | ||||
| | Mr. Bill - The Alchemist | (Military camp) | | Small Haven | l | i | Third Office Of The Curse | |
| | Inexperienced Diggy | | Luxor Library | 200 | Witch'south Brew |
Begetter
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available Later | |
|---|---|---|---|---|---|---|---|---|
| | Father's Trail | (Military camp) | | Diggerius's Camp | sixty | lx | Smuggler's Hideout | |
| | Tracks And Tombs | (Army camp) | | Scribe'due south Tomb Craftsman'south Necropolis Abu Simbel | 200 | 200 | xv | Father's Trail |
| | Diggerius's Code | (Military camp) | | Muffin Manufactory | 100 | 100 | Tracks And Tombs | |
| | Breadcrumbs In The Sand | (Military camp) | | Tomb Of Sand Sky Chariot Stables Isis'due south Cloister Tomb Of Wind Tomb Of Earth Djoser'due south Pyramid Tomb Of Water Tomb Of Life Tomb Of Fire Tomb Of Death | 600 | 630 | 3 | Diggerius'southward Code |
| | Uncle Diggster | (Army camp) | | 55 | 60 | |||
| | Black Cat On The Route | (Military camp) | | 115 | 100 | Uncle Diggster | ||
| | Deeper Underground | (Military camp) | | Emerald Nest Bastet's Playground Solomon's Mines Emerald Nest | 200 | 200 | Black True cat On The Road | |
| | Uncle's Make-up | (Camp) | | sixty | 60 | |||
| | Dead Human Talking | (Camp) | | Crypt Of Menes | 100 | 90 | 1 | Uncle'due south Brand-up |
| | Diggerius's Code | (Army camp) | | l | fifty | Diggerius's Lawmaking | ||
| | How To Depart? | (Military camp) | | Crash Site | 120 | 120 | Expressionless Human being Talking | |
| | The Cleaning Lady | (Camp) | | Sandy Track | fifty | 50 | 10 | How To Depart? |
| | Bermudchamun | (Campsite) | | Bermudchamun's Tomb | 180 | 180 | The Cleaning Lady | |
| | New Craftsman In Town | | Craftsman's Workshop Smithy Lucky Oasis | 301 | 50 | Clumsy Assistant | ||
| | Let'southward Make That Pickaxe! | 1. Get A New Pickaxe | 50 | 60 | New Craftsman In Town | |||
| | SautÉ De Luxor | | 30 | xl | 1 | Clearing The Campsite Clandestine |
Anubis
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Halt! | (Campsite) | | 60 | ten | 1 | ||
| | Linda's Worries | (Camp) | | Deserted Tomb | sixty | fifteen | 3 | More Materials |
| | Smuggler'south Hideout | (Camp) | | Smuggler'due south Den | sixty | 20 | Halt! | |
| | Prison Break | (Military camp) | | Prison | 60 | 20 | Smuggler's Hideout | |
| | Stone Pit | (Camp) | | Stone Pit | 60 | 50 | Prison Break | |
| | Former Funeral Home | (Camp) | | Old Funeral Home Business firm Of The Expressionless | 75 | 110 | Stone Pit | |
| | Family Crisis | (Camp) | | Haven Dry out Oasis | 60 | 50 | 1 | Old Funeral Home |
| | Special Commitment | (Camp) | | 60 | 50 | 1 | Family Crunch | |
| | New Funeral Domicile | (Camp) | | New Funeral Home New House Of The Dead | sixty | 50 | Special Commitment | |
| | Impuissant Assistant | (Camp) | | Sewers Aboriginal Sewers | sixty | xl | New Funeral Domicile | |
| | The Final Piece | (Camp) | | Mausoleum Town Mausoleum | 60 | 75 | Clumsy Assistant | |
| | Expletive Of Anubis | (Camp) | | Temple Of Anubis Town Catacombs Temple Of Anubis Decorator's Tomb | lxone | 50 | one | The Final Slice |
| | Mysterious Expletive | (Camp) | | Deserted Tomb | 40 | threescore | 3 | Finding Father |
| | Smuggler's Hideout | (Military camp) | | Coal Cavern Mushroom Pit Smuggler's Den Abandoned Smugglers' Hideout | xl1 | 60 | Mysterious Curse | |
| | Prison Break | (Campsite) | | Prison Old Prison | 30 | 50 | Smuggler's Hideout | |
| | Stone Pit | (Camp) | | Rock Pit Stone Quarry | 40 | 50 | Prison Break |
Sidequest: Anubis
| Quest | Questgiver | Chore | Location | Coins | Quest XP | Other Rewards | Bachelor Subsequently | |
|---|---|---|---|---|---|---|---|---|
| | Cavern-in | (Army camp) | | lx | thirty | |||
| | Riddles Of Anubis | (Camp) | | Riddle Vault Of Anubis Anubis' Business firm Of Riddles | x | Curse Of Anubis | ||
| | Cave-in | (Military camp) | | 20 | 30 | |||
| | Anpu'south Amazing Products | | Anpu'south Arena | 90 | 105 | The Final Piece | ||
| | The Contest Showcase | | Anpu's Race Tracks | 100 | 120 | 1 | Anpu's Amazing Products |
Isis
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Continuing The Adventure | | Minor Cavern | 70 | 40 | Curse Of Anubis | ||
| | Family Emergency | (Camp) | | Old Dirt Pit | 70 | ninety | one | Standing The Adventure |
| | Celebration | (Military camp) | | 60 | 50 | five | Family Emergency | |
| | Clean Up Twenty-four hour period | (Army camp) | | Hidden Shrine | 70 | 30 | Celebration | |
| | Problem Brewing | (Camp) | | Stone Tomb | 70 | 50 | 1 | Clean Upward Day |
| | Undead On A Stroll | (Camp) | | 60 | xl | |||
| | Dress Make The Man | (Camp) | | 60 | 25 | ane | Undead On A Stroll | |
| | New Shop In Town | (Army camp) | | Docks Warehouse | 100 | 75 | 2 | Clothes Brand The Man |
| | Domicile Furnishing | (Campsite) | | Apepi'south Tomb | 60 | 55 | ane | New Shop In Town |
| | The Curse Of Isis | | Temple Of Isis Temple Of Isis | 60 | 10 | Home Furnishing | ||
| | Slithering Scales | (Camp) | | Snake Burrows | seventy | threescore | 1 | |
| | Statue Of Osiris | (Camp) | | 60 | v | Slithering Scales | ||
| | Lost Beauty | (Army camp) | | Charnel House | threescore | 30 | ane | |
| | Goddess Of Beauty | (Camp) | | Temple Of Eternal Beauty | 60 | 40 | Lost Beauty | |
| | The Underground River | (Camp) | | Surreptitious River | threescoreone | l | Goddess Of Beauty | |
| | Helping The Metallurgist | (Military camp) | | Tin Cave Old Foundry | 180i | 250 | unlocks 1 | The Underground River |
| | Helping The Metallurgist | (Army camp) | | sixty | 50 | |||
| | Statue Of Osiris | | 60 | l | Helping The Metallurgist | |||
| | Fair Trade | (Camp) | | 60 | 50 | i | ||
| | Right Under The Nose | (Campsite) | | Offering Shrine | 60 | 50 | Fair Merchandise | |
| | Mysterious Old Man | (Army camp) | | forty | 60 | 1 | ||
| | A-maze-ing Chase | (Military camp) | | Ancient Labyrinth | 70 | 70 | ane100 | Mysterious Sometime Man |
| | Mysterious Former Man | (Camp) | | 20 | 20 | three | Mysterious Old Man |
Horus
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Bachelor Subsequently | |
|---|---|---|---|---|---|---|---|---|
| | Third Part Of The Curse | | Falcon Shrine | 90 | 120 | A-maze-ing Hunt | ||
| | Trader In Distress | (Army camp) | | Arachnid Lair | 150 | 150 | 1 | Third Office Of The Curse |
| | Feast | | Underground Shooting Range | 130 | 150 | 3 | Trader In Distress | |
| | Ruler Of Luxor | (Camp) | | Ancient Canteen | ninety | 100 | Cleanliness Is Next To Godliness | |
| | Cleanliness Is Side by side To Godliness | (Camp) | | Luxor Spa | fifty | 100 | Priestess' Job | |
| | The Lost Princess | (Camp) | | Horus Monastery | 100 | 150 | Bronze Statue | |
| | Loftier Standards | (Military camp) | | Forgotten Treasury | 100 | 150 | i | The Lost Princess |
| | The Gardener | (Military camp) | | Underground Gardens | 65 | 100 | High Standards | |
| | Smelly Job | (Camp) | | Bat Cavern | 80 | 150 | 1 | The Gardener |
| | Moving Onward | (Army camp) | | Haunted Hall | lxx | 125 | 1 | Smelly Job |
| | Empty Storage | (Camp) | | Excavation Military camp | 80 | 150 | 1 | Moving Onward |
| | The Last Piece | | Narrow Corridors | 115 | 150 | 1ii | Empty Storage | |
| | The Curse Of Horus | (Army camp) | | Temple Of Horus Erstwhile Shipyard Temple Of Horus | 100 | 150 | The Last Piece | |
| | Summer Salad | (Military camp) | | Swamp Hole | 90 | 150 | The Expletive Of Horus | |
| | The Lost Eye | (Army camp) | | Sanctuary | 100 | 200 | one | Summer Salad |
| | Boondocks Ruler's Task | (Camp) | | 100 | 100 | 1 | Ruler Of Luxor |
Sidequests:Horus
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Bachelor After | |
|---|---|---|---|---|---|---|---|---|
| | Hungry Guards | (Camp) | | fifty | 100 | i | ||
| | Riddles Of Horus | | Riddle Vault Of Horus | 50 | 100 | The Lost Center |
Sobek
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Fourth Role Of The Curse | | Sobek's Monastery | lxxx | 110 | The Lost Eye | ||
| | Strange Family | | Fruit Farm | 80 | 110 | 1 | Fourth Part Of The Curse | |
| | Gardener In Demand | (Camp) | | Plantation Gardens | 100 | 150 | 1 | Strange Family |
| | Basin Trouble | (Army camp) | | Crocodile Palace | lxxx | 110 | Gardener In Demand | |
| | Unusual Pet | (Campsite) | | Small Stone Pit Crocodile Nest | eighty | 110 | ane | Basin Trouble |
| | Stairway To Jail | (Campsite) | | Weavers' Chamber | sixty | lx | one | Unusual Pet |
| | Cells Nether The Town | (Camp) | | Shabby Storehouse | seventy | 70 | 1 | Stairway To Jail |
| | Baby-sit For The Prison | (Military camp) | | Watchmen Society | 80 | 100 | 1 | Cells Under The Boondocks |
| | Showers In The Gild | (Camp) | | 50 | 100 | |||
| | Refreshments | (Camp) | | Caved-in Pond | 170 | 170 | half dozen | Showers In The Guild |
| | In Captivity | (Camp) | | Cadger Den | 150 | 150 | xx20 | Refreshments |
| | Secrets In The Dark | (Camp) | | Secret Tunnels | 90 | 120 | In Captivity | |
| | Priestess In Need | (Camp) | | Ancient Shrine | ninety | 100 | 1 | Secrets In The Dark |
| | Meeting The Old Human Once again | (Camp) | | 150 | 250 | 1 | ||
| | The Expletive Of Sobek | (Army camp) | | Oasis Of Sobek Temple Of Sobek Temple Of Sobek | 100 | 200 | Meeting The Old Man Again | |
| | Crocodile Grandchildren | (Camp) | | Sharptooth Sewers | 100 | 160 | The Curse Of Sobek | |
| | Frutti Di Mare | (Camp) | | Fishermen Hideout | 100 | 250 | 1 | Crocodile Grandchildren |
Bastet
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | 5th Part Of The Expletive | | Sanctuary Of Bastet | 200 | 200 | Frutti Di Mare | ||
| | Desperate Ruler | (Camp) | | Rat Hole | 90 | 120 | Fifth Office Of The Expletive | |
| | Divine Exchange | (Camp) | | Granary | fourscore | 220 | one | Desperate Ruler |
| | Colonnade In The Desert | (Camp) | | Stone Pillar Shrine | 235 | 235 | 4 | Divine Substitution |
| | Madam Bunefer | (Camp) | | Abandoned Military camp | 165 | 165 | Colonnade In The Desert | |
| | Kitten Whiskers | (Army camp) | | Feline Lair | 240 | 240 | 1 | Madam Bunefer |
| | Playful Critters | (Army camp) | | Spelunker Cave | 160 | 160 | ane | Kitten Whiskers |
| | Hungry Pets | (Military camp) | | Angler's Warehouse | 90 | xc | 1 | Playful Critters |
| | Material For The Temple | | Hidden Sanctum | 175 | 175 | 15 | Hungry Pets | |
| | Household Pet For Vladimir | (Campsite) | | Pet Cemetery | 125 | 125 | one | Textile For The Temple |
| | Importance Of Comfort | (Campsite) | | Cached Zoo | 195 | 195 | 2 | Household Pet For Vladimir |
| | Old Ruin | | Ruined House | 120 | 120 | Importance Of Comfort | ||
| | Last Plate Piece Of Bastet | (Camp) | | Jewellery | 170 | 170 | 1 | Former Ruin |
| | Stranger In Camp | (Camp) | | Feline Treasury | ten | x | Last Plate Piece Of Bastet | |
| | Bastet's Curse | (Camp) | | Temple Of Bastet Bastet'southward Maze Temple Of Bastet | 105 | 105 | Stranger In Campsite | |
| | Renewing The Temple | (Military camp) | | Bubastis Temple | 160 | 160 | Bastet's Curse | |
| | Black Marble | (Camp) | | Empty Tomb | 200 | 200 | Renewing The Temple | |
| | Violet Diamonds | (Military camp) | | Fortified Mine | 150 | 150 | ane100 | Black Marble |
Thoth
| Quest | Questgiver | Chore | Location | Coins | Quest XP | Other Rewards | Available Afterwards | |
|---|---|---|---|---|---|---|---|---|
| | Divine Justice | | Palace Of Justice | 160 | 200 | Violet Diamonds | ||
| | Rocky Knowledge | (Camp) | | Oasis Of Cognition | 200 | 275 | 20 | Divine Justice |
| | School'due south Out For Summer | (Military camp) | | Papyrus Grove | 100 | 160 | one | Rocky Knowledge |
| | The Pen Is Mightier Than The Sword | (Military camp) | | Sanctum Of Learning | 100 | 160 | 1 | School's Out For Summer |
| | The King Of Ink | (Camp) | | Forgotten Library | 100 | 160 | 1 | The Pen Is Mightier Than The Sword |
| | Counting Beads | (Army camp) | | Collapsed Schoolhouse | 180 | 250 | The King Of Ink | |
| | Vitamin Milkshake | (Campsite) | | Nefertem's Apothecary | 130 | 160 | 2 | Counting Beads |
| | Ointments For The Erstwhile Man | (Camp) | | 100 | 150 | |||
| | Very Strange Family unit | (Campsite) | | Foggy Swamp | 160 | 160 | Ointments For The Old Man | |
| | Witch'south Mash | (Camp) | | Cavern Of Healing | 100 | 160 | 1 | Very Strange Family |
| | Parlour Tricks | (Army camp) | | Mage'due south Haven | 250 | 350 | 3 | Witch'southward Brew |
| | Loaded Dice | (Camp) | | Passage Of Luck | 150 | 200 | Parlour Tricks | |
| | Dubious Divination | (Military camp) | | Old Catacombs | 150 | 200 | 32 | Loaded Dice |
| | Thoth's Secrets | (Camp) | | Merchant'southward House | 200 | 220 | one | Dubious Divination |
| | Thoth'southward Prophecy | | Hall Of Prophecy | 300 | 360 | 13 | Thoth's Secrets | |
| | Full Moon | (Camp) | | Temple Of Thoth Moon Chamber Temple Of Thoth | 200 | 250 | Thoth's Prophecy | |
| | Spade Burglar | (Military camp) | | Ruler's Treasury | 200 | 250 | Full Moon | |
| | Quality Literature | (Camp) | | River Of Miracles | 250 | 300 | 1 | Spade Burglar |
| | Hidden In Evidently Sight | (Camp) | | Abydos Shrine | 300 | 350 | one | Quality Literature |
Maahes
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Available Afterwards | |
|---|---|---|---|---|---|---|---|---|
| | The Path Of The Warrior | | Shrine Of Maahes | 200 | 260 | Subconscious In Patently Sight | ||
| | Delicate Flower | (Camp) | | Flytrap Cavern | 250 | 280 | thirty | The Path Of The Warrior |
| | Don't Irritate, Irrigate | (Campsite) | | Dried-upward Well | 270 | 300 | 1 | Fragile Bloom |
| | Cutting Edge | (Camp) | | Labyrinth Of Blades | 200 | 260 | 10 | Don't Irritate, Irrigate |
| | Camel Robber | (Campsite) | | Camel Stables | 200 | 300 | Cutting Edge | |
| | Bond-out | (Camp) | | 150 | 100 | 3520 | Camel Robber | |
| | Camel Chase | (Army camp) | | Humpy Dunes | 160 | 260 | one | Bail-out |
| | I've Got This Hunch... | (Campsite) | | Priestess'due south Gardenhouse | 200 | 300 | Camel Chase | |
| | Field Trip | (Camp) | | Museum Of Luxor | 250 | 320 | I've Got This Hunch... | |
| | Spikey Comfort | (Camp) | | Forgotten Workshop Lumber Warehouse | 200 | 260 | 1 | Apple Madness |
| | Boot Camp | (Camp) | | Boot Camp | 200 | 280 | Spikey Comfort | |
| | Higher Rank | (Camp) | | Grooming Fields | 150 | 200 | i | Boot Army camp |
| | Mister Full general | (Camp) | | Boxing Grounds | 150 | 300 | 1 | Higher Rank |
| | The Expletive Of Maahes | (Campsite) | | Temple Of Maahes Cellar Of Maahes Temple Of Maahes | 130 | 280 | Mister General | |
| | Machete Not Constitute | (Camp) | | Armoury Of Bottom Gods | 250 | 360 | The Curse Of Maahes | |
| | On The Knive'southward Edge | (Camp) | | Rocky Hole | 200 | 300 | Machete Non Found | |
| | Backbone Of A Lion | (Camp) | | Zoological Garden | 150 | 220 | On The Knive's Border | |
| | The Animal | (Camp) | | Lair Of The Great Creature | 200 | 380 | one | Courage Of A Lion |
Ptah
| Quest | Questgiver | Job | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Morning time Expedition | | Shrine Of Ptah | 340 | 340 | ane | The Animate being | |
| | Unbelievable Matter | (Campsite) | | Abased Market | 280 | 280 | Morning Trek | |
| | Helping Ramses | (Military camp) | | Low-cost Gutter | 200 | 200 | 1 | Unbelievable Matter |
| | Helping Ramses | (Army camp) | | Embalming Studio | 350 | 350 | one | Helping Ramses |
| | Dusty Old Place | (Camp) | | Forsaken Necropolis | 280 | 280 | Helping Ramses | |
| | Empty Stock | (Campsite) | | Stonemason's Atelier | 330 | 330 | 1 | Dusty Old Identify |
| | Inexpensive Marble | (Camp) | | Low Quality Marble Mine | 260 | 260 | Empty Stock | |
| | "funky" Meal | (Camp) | | Lake Of Life | 240 | 240 | 2 | Cheap Marble |
| | For The Princess | (Camp) | | Construction Grand | 370 | 370 | 1 | "funky" Repast |
| | Halls Of Dead | (Camp) | | Halls Of The Dead | 220 | 220 | For The Princess | |
| | Vladimir's Blues | (Camp) | | Chilling Graveyard | 280 | 280 | Halls Of Expressionless | |
| | Always Together | (Military camp) | | Lost Boutique | 330 | 330 | 1 | Vladimir's Blues |
| | Always Together | (Camp) | | Jump Of Resurrection | 380 | 380 | Ever Together | |
| | Expletive Of Ptah | (Camp) | | Oliver's Wand Shop Temple Of Ptah Temple Of Ptah | 260 | 260 | Ever Together | |
| | Ptah's Staff | (Army camp) | | Scaly Serpentines | 220 | 220 | Curse Of Ptah | |
| | Flooding Ritual | (Camp) | | Sleeping accommodation Of Rebirth | 240 | 240 | 1100 | Ptah'due south Staff |
Hathor
| Quest | Questgiver | Chore | Location | Coins | Quest XP | Other Rewards | Available After | |
|---|---|---|---|---|---|---|---|---|
| | Holy Earthworm | | Shrine Of Hathor | 300 | 350 | 1 | Flooding Ritual | |
| | Amulet For Protection | (Campsite) | | Smuggler's Hideout | 250 | 310 | Holy Earthworm | |
| | Mummy Makeover | (Camp) | | Old Hairdresser'southward Store | 260 | 320 | 1 | Amulet For Protection |
| | Mummy Makeover | (Camp) | | Airtight Theatre | 260 | 320 | ane | Mummy Makeover |
| | Incrimination... Again | (Military camp) | | Sandy Pastures | 260 | 320 | ane | Mummy Makeover |
| | Something Fishy | (Camp) | | Monastery Of Joy | 300 | 400 | 2 | Incrimination... Again |
| | Fortune Telling | (Army camp) | | Crystal Lane | 320 | 350 | one | Something Fishy |
| | Running Around | (Camp) | | Sandbox Ruler'south Motel Pocket-size Tomb Isis'due south Cupboard Hatchery Stony Atelier | 300 | 350 | 2 | Fortune Telling |
| | Cleaved Grill | (Camp) | | Palace Of Dendera | 500 | 650 | three | Running Around |
| | Love Is All Effectually | (Camp) | | Dead Poet Club | 250 | 300 | Cleaved Grill | |
| | Love Is All Around | (Camp) | | Melody Mansion | 300 | 330 | Dearest Is All Effectually | |
| | On The Trip the light fantastic toe Floor | (Camp) | | Trip the light fantastic toe School | 320 | 350 | i | Love Is All Around |
| | The Expletive Of Hathor | (Military camp) | | Lunyck'southward Junkyard Temple Of Hathor Temple Of Hathor | 310 | 350 | On The Dance Flooring | |
| | Festival Of Joy | (Military camp) | | Tiny Brewery | 350 | 450 | The Curse Of Hathor | |
| | The Milky way | (Camp) | | Derelict Observatory | 450 | 550 | Festival Of Joy | |
| | Holy Cow | (Camp) | | Holy Grove | 500 | 500 | one | The Galaxy |
Gear up
| Quest | Questgiver | Task | Location | Coins | Quest XP | Other Rewards | Bachelor Afterward | |
|---|---|---|---|---|---|---|---|---|
| | Abducted | | Dungeon Of Darkness | 350 | 400 | oneiii | Holy Cow | |
| | Strange Upshot | (Campsite) | | Tomb Of Tragedy | 300 | 400 | Abducted | |
| | Shining In The Shrine | (Campsite) | | Shrine Of Set | 330 | 450 | Strange Issue | |
| | Golden Sand Toys | (Camp) | | Playground Of Pharaohs | 300 | 400 | 1 | |
| | The Business firm Of Horrors | (Camp) | | House Of Horrors | 310 | 400 | Golden Sand Toys | |
| | Searching The Asylum | (Campsite) | | Asylum Of Aardvark | 250 | 380 | The Business firm Of Horrors | |
| | Croaking In The Bushes | (Camp) | | Marsh Of Madness | 310 | 450 | 1 | Searching The Aviary |
| | In The Ruins | (Military camp) | | Ruins Of Retribution | 300 | 400 | two | Husky In The Bushes |
| | Matter Of Fourth dimension | (Army camp) | | Cavern Of Cleansing | 300 | 450 | 1 | In The Ruins |
| | Pitiful Bedouin | (Army camp) | | Wasteland Of Winds | 300 | 450 | ane | Matter Of Fourth dimension |
